We – EPG Team the greatest Chain and agricultural gearbox factory in China with 5 diverse branches. For far more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Our experts and engineers have 23 a long time of Knowledge in the Bearing Business.Despite the fact that We examine every single piece of bearing by ourselves just before shipping and delivery.we get delight in getting “Collar Professionals”, our knowledge in sourcing top quality goods has created Lucas Industrial a valued provider of other electrical power transmission items as effectively. Very first among these are linear bearings with interchanges obtainable for almost all types and dimensions. Other energy transmission merchandise accessible by means of Lucas Industrial incorporate leaf chain, roller chain, lumber conveying chain, rigid couplings, ball bearings, and sprockets. Standard roller chain is accessible with pitches from 1/2 to 3 inches. Chain figures are established by multiplying the pitch by 80 (a 1/2 inch pitch chain would be a No. forty chain). A hyphenated suffix implies multiple strands.
Item parameters
Commodity | tapered roller bearings |
Substance | Chrome steel GCR15 |
Detail:
Inch Series Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | 15.875 | forty two.862 | 14.288 | fourteen.288 | 9.525 | one.6 | one.6 |
LM11749/ten | 17.462 | 39.878 | thirteen.843 | fourteen.605 | ten.688 | one.two | one.2 |
LM11949/ten | 19.05 | forty five.237 | fifteen.494 | sixteen.637 | 12.065 | 1.two | one.two |
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | 17.462 | one.2 | 1.six |
12580/12520 | twenty.638 | forty nine.225 | 19.845 | 19.845 | 15.875 | one.5 | 1.five |
LM12749/10 | 21.987 | forty five.237 | fifteen.494 | 16.637 | 12.?065 | one.two | 1.2 |
LM12749/eleven | 21.986 | forty five.794 | fifteen.494 | sixteen.637 | twelve.065 | one.2 | 1.two |
M12649/10 | 21.43 | 50.005 | 17.526 | 18.288 | thirteen.97 | one.2 | 1.2 |
1280/1220 | 22.225 | fifty seven.fifteen | 22.225 | 22.225 | 17.462 | .8 | one.6 |
1755/1726 | 22.225 | fifty six.896 | 19.368 | 19.837 | 15.875 | 1.2 | one.two |
7093/7196 | 23.812 | fifty.005 | thirteen.495 | fourteen.26 | 9.525 | one.5 | 1 |
7097/7196 | 25 | 50.005 | thirteen.495 | fourteen.26 | 12.seven | one | 1.two |
7100/7204 | twenty five.4 | fifty one.994 | 15.011 | 14.26 | twelve.7 | one | one.2 |
1780/1729 | twenty five.4 | fifty six.896 | 19.368 | 19.837 | fifteen.875 | .eight | 1.3 |
L44643/10 | twenty five.four | 50.292 | 14.224 | 14.732 | 10.668 | one.2 | 1.2 |
M84548/10 | 25.4 | fifty seven.fifteen | 19.431 | 19.431 | 14.732 | one.5 | one.5 |
15101/15243 | 25.four | sixty one.912 | 19.05 | twenty.638 | 14.288 | .8 | two |
7100/7196 | 25.four | fifty.005 | 13.495 | 14.26 | nine.525 | one.1 | one |
7100/7204 | twenty five.four | 51.994 | 15.011 | fourteen.26 | twelve.7 | 1 | 1.two |
15101/15245 | twenty five.four | sixty two | 19.05 | 20.638 | fourteen.282 | 3.6 | 1.2 |
L44649/ten | 26.988 | fifty.292 | fourteen.224 | fourteen.732 | 10.668 | three.6 | one.two |
2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .eight | 1.6 |
2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | 17.462 | .eight | three.two |
15113/15245 | 28.575 | 62 | 19.05 | 20.638 | 14.288 | .8 | one.two |
L45449/10 | 29 | fifty.292 | fourteen.224 | fourteen.732 | ten.668 | 3.six | one.two |
15116/15245 | thirty.112 | 62 | 19.05 | 20.638 | fourteen.288 | one | one.2 |
M86649/10 | 30.162 | 64.292 | 21.432 | 31.432 | 16.sixty seven | 1.6 | 1.6 |
M88043/10 | 30.213 | sixty eight.262 | 22.225 | 22.225 | 17.462 | 2.four | 1.6 |
LM67048/ten | 31.seventy five | 69.012 | 19.845 | 19.583 | fifteen.875 | 3.5 | one.3 |
2580/twenty | 31.seventy five | sixty six.421 | twenty five.four | 25.357 | 20.638 | .eight | three.2 |
15126/15245 | 31.seventy five | sixty two | 19.05 | 20.638 | fourteen.288 | .8 | one.two |
HM88542/ten | 31.seventy five | seventy three.571 | 29.37 | 27.783 | 23.02 | 1.2 | 3.two |
M88048/10 | 33.338 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .8 | 1.six |
LM48548/10 | 34.925 | sixty five.088 | eighteen.034 | 18.288 | 13.97 | sp | one.2 |
HM88649/ten | 34.925 | 72.233 | twenty five.four | 25.four | 19.842 | two.4 | two.four |
L68149/ten | 34.98 | 59.131 | fifteen.875 | sixteen.764 | eleven.938 | sp | one.two |
L68149/eleven | 34.98 | 59.975 | 15.875 | 16.764 | eleven.938 | sp | 1.two |
HM88648/ten | 35.717 | seventy two.233 | 25.4 | 25.four | 19.842 | three.six | two.4 |
HM89449/10 | 36.512 | seventy six.2 | 29.37 | 28.575 | 23.05 | 3.five | three.3 |
JL69349/10 | 38 | sixty three | seventeen | seventeen | thirteen.5 | sp | sp |
LM29748/ten | 38.one | sixty five.088 | eighteen.034 | eighteen.288 | thirteen.ninety seven | sp | 1.2 |
LM29749/10 | 38.one | 65.088 | eighteen.034 | 18.288 | thirteen.ninety seven | two.three | one.three |
LM29749/11 | 38.1 | sixty five.088 | 19.812 | eighteen.288 | fifteen.748 | 2.4 | one.2 |
418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | 3.6 | 1.6 |
2788/twenty | 38.1 | 76.2 | 23.812 | 25.654 | 19.05 | seventy three | ninety.5 |
25572/25520 | 38.one | 82.931 | 23.812 | twenty five.4 | 19.05 | .8 | .8 |
LM300849/11 | 10.988 | 67.975 | seventeen.5 | 18 | 13.5 | sp | one.five |
LM501349/ten | 41.275 | 73.431 | 19.558 | 19.812 | 14.732 | three.six | .8 |
LM501349/14 | forty one.275 | 73.431 | 21.43 | 19.812 | sixteen.604 | three.6 | .eight |
18590/20 | 41.275 | 82.55 | 26.543 | 25.654 | 20.193 | 3.six | 3.2 |
25577/twenty | 42.875 | 82.931 | 23.812 | 25.four | 19.05 | 3.6 | .eight |
25580/20 | forty four.forty five | eighty two.931 | 23.812 | twenty five.four | 19.05 | 3.5 | .eight |
17787/31 | forty five.23 | 79.985 | 19.842 | twenty.638 | 15.08 | two | one.3 |
LM603049/eleven | 45.242 | seventy seven.788 | 19.842 | 19.842 | fifteen.08 | 3.6 | .eight |
LM157149/10 | forty five.242 | seventy three.431 | 19.558 | 19.812 | 15.748 | three.six | .8 |
25590/twenty | forty five.618 | 82.931 | 23.812 | twenty five.4 | 19.05 | three.5 | .eight |
LM503349/ten | forty five.987 | seventy four.976 | 18 | 18 | fourteen | two.4 | one.six |
JLM104948/10 | 50 | eighty two | 21.501 | 12.501 | 17 | three | .5 |
LM10949/eleven | 50.eight | 82.fifty five | 21.fifty nine | 22.225 | 16.five | 3.six | 1.2 |
28KW01G | 28 | 50.292 | 14.224 | sixteen.667 | ten.7 | two | one.three |
28KW02G | 28 | fifty two | 15.8 | eighteen.five | 12 | 2 | 1.3 |
28KW04G | 28 | fifty.292 | 14 | 18.sixty five | 10.668 | 2 | one.3 |
31KW01 | 31.seventy five | 53.975 | 15.3 | fourteen.nine | eleven.9 | two | one.three |
Product Description
Programs
Applicable versions
Our business
In 2006, David Ding graduated from university and entered the bearing firm at the age of 22. He started from the bearing generation, examined the bearing manufacturing procedure and engineering, then transferred to the firm’s sales office, created the global market, served customers from all in excess of the entire world and domestic investing organizations, and was unanimously acknowledged and praised by consumers.
Commencing from “zero”, in order to supply greater and versatile services to clients, HangZhou Prime Seiko Elements (bearing) Co., Ltd. was founded, which is found in HangZhou, ZheJiang Province, the planet bearing distribution middle, with unique geographical benefits. Relying on the advantages of regional industrial chain, we can produce higher performance bearing products with expert technological innovation. At the identical time, by means of more than ten several years of accumulation and summary, we can give the mo EPT skilled financial bearing remedies for international consumers and domestic exporting firms.
Our firm largely produces automotive bearings, such as automotive wheel hub bearings (device), automotive clutch launch bearings, automotive tensioner & idler bearings, wheel bearing mend kits and automotive generator bearings.They are mainly suitable for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT types. Also we an can produce OEM in accordance with customers’ samples or drawings. Now our items are mainly exported to Middle East, Central Asia, Southea EPT Asia, South America, Africa, Russia, Europe and EPT nations and regions. The estimated turnover in 2571 is a lot more than 5 million US pounds.
We have the import and export correct, with SGS certification and made-in-china subject certification ! we are Audited Supplier of MIC. The independent brand “RIME MAX” automobile bearings is really well-liked all above the entire world. Our enterprise tenet is “serving clients with full coronary heart”.”Let consumer satisfied is our greatest purpose”. Our perform philosophy is “detai EPT decide achievement or failure and frame of mind decides almost everything!”
David Ding, 36 years outdated in 2571, hopes that we can comprehend our dream jointly! Acquire the potential with our expert services!
Manufacturing unit tour
Our support
Consumer opinions
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube package + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your prerequisite.
FAQ
one. Item packaging?
Solitary carton carton wooden pallet
two .The creation cycle of the merchandise?
Spot express 1 working day
Regular merchandise 7-thirty days
Custom-made goods thirty-40 days
three.Item direct time?
3-twenty days with significantly less quantity
Massive number of 30-forty five days
4What is the main market place?
Europe South The usa Center Ea EPT Africa
5 What are our benefits?
Great service!
Answer swiftly!
Genuine item photos!
Develop potential with provider!
The use of original products manufacturer’s (OEM) part figures or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our organization and the shown substitution areas contained herein are not sponsored, approved, or created by the OEM.