EPG has established up a full set of top quality management program which is offered with sophisticated inspection and test equipment. We also can design and make non-common items to meet customers’ specific specifications. The team has taken portion in the producing and revising of ISO/TC100 worldwide chain normal numerous several years in good results and hosted the sixteenth ISO/TC100 Intercontinental annual conference in 2004. Merchandise Specifics
Variety and Measurement of Classical V Belt
V-belt Sort | Best Width |
Pitch Width |
Top | Duration | Length Variety | Length Selection |
Reinforcement | Angle |
Conversion | (inch) | (mm) | Entire body | forty deg | ||||
O | 10 | eight.five | 6 | lw=Li 25 | fifteen quot-99 quot | 380-2514 | seven*4N*three | forty deg |
A | 13 | 11 | 8 | lw=Li 33 | 19 quot-163 quot | 480-4139 | 7*4N*3 | 40 deg |
B | seventeen | fourteen | 11 | lw=Li forty three | twenty five quot-360 quot | 630-9159 | eight*5N*three | 40 deg |
C | 22 | 19 | fourteen | lw=Li 62 | 49 quot-479 quot | 1256-12160 | nine*9N*three | forty deg |
Type and Size of V Ribbed Belt/EPT V Belt
Variety | Rib Area | Angle of Rib | Belt Width | Belt Thickness | Rib Variety | Duration Assortment |
3PK | 3.fifty six | forty | ten | four.eight | 3 | 500-5000mm |
4PK | three.56 | 40 | 13.6 | four.8 | four | 500-5000mm |
5PK | three.56 | forty | seventeen | 4.8 | five | five hundred-5000mm |
6PK | three.fifty six | forty | twenty.seven | four.eight | six | five hundred-5000mm |
7PK | three.fifty six | forty | 24.three | four.eight | 7 | 500-5000mm |
8PK | 3.56 | 40 | 27.eight | four.8 | 8 | 500-5000mm |
9PK | three.fifty six | forty | 31.4 | 4.eight | 9 | five hundred-5000mm |
10PK | 3.56 | 40 | 35 | four.eight | ten | 500-5000mm |
12PK | three.56 | forty | 42.5 | four.eight | 12 | five hundred-5000mm |
15PK | 3.fifty six | forty | 53 | four.eight | 15 | five hundred-5000mm |
Framework of V Belt
Perform | EPT | |
Stress Member |
The treated polyester cord is a lower stretch substantial energy stress member able to stand up to EPT loads on EPTs with set cEPTTrs |
EPTester/Aramid Fiber |
EPT Ribs |
EPTT donning, oil resistant, fibre-loaded neoprene rubber is utilized in the ribs to supply assist for the pressure member and to transmit the hundreds to the pulley |
NR,CR,EPTDM |
Backing EPT |
Bias ply variety cloth backing resists cracking and supplies abrasion resistance |
NR,CR,EPTDM |
Insulation EPT |
oil and warmth resistant rubber is used to bond the tension member to the relaxation of the belt |
NR,CR,EPTDM |
Related EPT
Function Location