a specialised supplier of a full range of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers. Hangzhou EPG Co.,Ltd. , was founded in November, 1997. With its 5 wholly owned subsidiaries. Much more importantly, we make specific components according to provided drawings/samples and warmly welcome OEM inquiries.
EPTT block Parameters
Model | CB-B | |||||||||
Ability(ton) | .25 | .five | 1 | one.5 | 2 | three | five | 7.5 | 10 | |
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd lifting top(m) | 2.5 | two.five | two.five | two.five | 2.5 | three | 3 | 3 | 3 | |
Managing Check Load(ton) | .3125 | .625 | one.25 | one.875 | two.five | 3.seventy five | six.twenty five | 9.375 | 12.five | |
EPTroom H(mm) | 280 | 345 | 376 | 442 | 470 | 548 | 688 | 765 | 765 | |
Energy to essential to lift max. load(N) | 226 | 235 | 245 | 255 | 324 | 363 | 353 | 373 | 380 | |
Load EPTT Dia. (mm) | Columns | one | 1 | 1 | one | one | 1 | two | 3 | four |
Dia Pitch | four occasions 12 | 5 instances 15 | six moments eighteen | seven moments 21 | eight moments 24 | 10 instances 28 | 9 occasions 27 | nine occasions 27 | 9 instances 27 | |
Dimension(mm) | A | 121 | 148 | 172 | 196 | 210 | 255 | 280 | 433 | 463 |
B | 114 | 132 | 151 | 173 | one hundred seventy five | 205 | 189 | 189 | 189 | |
C | 24 | twenty five | thirty | 33 | 35 | 40 | forty two | 56 | 56 | |
D | 31 | 31.five | 37.five | forty two.5 | 45 | fifty | 53 | 85 | eighty five | |
Web Bodyweight(kg) | 6.five | nine.3 | 12.two | sixteen.5 | 19.5 | 32 | 41.1 | sixty one.6 | 75.7 | |
EPTT Measurements(l times w occasions h)(mm) | 23 instances 16 occasions fifteen | thirty instances 17 times eighteen | 32 moments 18 times 19 | 37 moments twenty times 24 | 37 occasions 20 instances 24 | 43 moments 40 occasions thirty | forty seven moments forty four occasions 35.5 | sixty two instances forty seven times 39.5 | fifty three instances 51 instances 46.5 | |
Further WeigEPTT per meter of further carry(kg) | .eighty one | 1 | 1.29 | 1.61 | 1.ninety two | 2.68 | four.1 | 5.86H | 7.seventy three |
What makes us diverse from other folks?
1. Generation Potential
*Over ninety six,000 sq. meters manufacturing facility territory.
*MaXiHu (West EPT) Dis.mum every day ability of new electric powered hoist can get to to three hundred units.
2. Skills
*TXK is ISO9001:2008 cerfified company.
*Factory approved by TEPTTGermany.
*CE amp GS certificates for all merchandise.
3. Marketing and advertising
*TXK is effectively sold in much more than 60 nations around the world.
*We serve above 2,000 businesses in the planet, incEPTT quot500 EPTT EPTTrprises quot.
*EPTT cost in Rivals of identical products
What else you can get from us?
*Electric EPTT EPT |
*Wire Rope EPT |
*EPTT amp EPTT Components |
*EPTT Block |
*EPT Block |
*Manual Trolley |
*Wire Rope Pulling EPT |
*Hand Winch |
*Permanent EPTic Lifter |
*Jack amp Scale |
*Plate amp Drum Clamp |